The on-going congestion in South African port terminals has become a huge crisis as a result of equipment shortages from all shipping lines. As a result of the limited containers, shipping lines are now utilising containers to markets where they earn higher margins. Some shipping lines have stopped shipping fresh produce from South Africa to the Far East, while some shipping lines only accept a limited number of containers to the Middle East.
Cold stores are running at full capacity as they are not able to get their fruit loaded into containers fast enough. This has a major impact on apples and pears currently being packed but for more sensitive commodities such as stone fruit and the tail-end of the table grape season, this is a major crisis as the fruit needs to be shipped out as soon as possible.
1.00 USD = 3.67 AED (Emirate Dirham) |
1.00 USD = 3.75 SAD (Saudi Riyals) |
1.00 USD = 84.75 BDT (Bangladeshi Taka) |
1.00 USD = 72.72 INR (Indian Rupees) |
1.00 USD = 15.00 ZAR (South African Rand) |
Citrus
The forecasted estimate for Citrus is 160-161 million cartons as follows:
Grapefruit : 15-16 million cartons
Lemons : 30 million cartons
Navels : 26.2 million cartons
Valencias : 58 million cartons
Soft Citrus : 30 million cartons
Market update: The GCC countries are supplied with lemons from Egypt, China, South Africa and Turkey, however South African volumes out of the Northern areas were delayed as a result of rain but the volumes will pick up going forward.
The GCC countries are supplied with oranges from Egypt and Mandarins from Spain and Morocco.
In general the market is slow and no high demand for any commodity.

Market Prices
Country | Variety | Selling Prices week 9 | Selling Prices week 10 |
---|---|---|---|
Lebanon | Navels (6kg) | $1.62 (Kuwait) | $1.62 (Kuwait) |
Egypt | Navels (7kg) | $2.45 (Kuwait) | $2.40 (Kuwait) |
Egypt | Navels (7.5kg) | $4.53 – $5.07 (Jeddah) | $5.33 – $6.40 (Jeddah) |
Syria | Navels (7kg) | $1.62 (Kuwait) | $1.53 (Kuwait) |
Spain | Lane Late Orange (9kg) | $8.53 – $9.33 (Jeddah) | |
Spain | Navels (10kg) | $8.56 (Kuwait) | $8.25 (Kuwait) |
Spain | Navels | $12.26 (Dubai) | $12.26 (Dubai) |
Lebanon | Navels (14kg) | $6.08 (Kuwait) | $6.02 (Kuwait) |
Syria | Navels (14kg) | $5.25 (Kuwait) | $5.02 (Kuwait) |
Egypt | Navels (15kg) | $7.73 (Kuwait) | $7.52 (Kuwait) |
Egypt | Navels | $8.99 – $9.26 (Dubai) | $8.99 – $9.26 (Dubai) |
Turkey | Lemons (5kg) | $1.95 (Kuwait) | $1.92 (Kuwait) |
Turkey | Lemons (10kg) | $6.91 (Kuwait) | $6.41 (Kuwait) |
China | Lemons (15kg) cnt 100-113 | $15.20 – $16.00 (Jeddah) | $15.20 – $16.00 (Jeddah) |
Turkey | Lemons (15kg) | $16.35 (Dubai) | $16.35 (Dubai) |
Turkey | Lemons (15kg) | $11.86 (Kuwait) | $10.33 (Kuwait) |
Egypt | Lemons (15kg) | $12.68 (Kuwait) | $11.01 (Kuwait) |
Egypt | Lemons (15kg) | $11.72 – $12.26 (Dubai) | $11.72 – $12.26 (Dubai) |
Egypt | Lemons (15kg) cnt100/113/125/138 | $12.80 – $14.67 (Jeddah) | $12.80 – $14.67 (Jeddah) |
RSA | Lemons (15kg) | $17.71 – $18.26 (Dubai) | $18.00 (Dubai) |
Lebanon | Valencias (5kg) | $1.96 (Kuwait) | $1.93 (Kuwait) |
Egypt | Valencias (7.5kg) | $1.95 (Kuwait) | $1.91 (Kuwait) |
Egypt | Valencias (15kg) | $7.73 (Kuwait) | $7.43 (Kuwait) |
Egypt | Valencias (15kg) cnt 72-100 | $5.33 – $8.00 (Jeddah) | $5.33 – $8.00 (Jeddah) |
Egypt | Valencias | $7.63- $7.90 (Dubai) | $7.63- $7.90 (Dubai) |
Lebanon | Soft Citrus (5kg) – Nova | $1.95 (Kuwait) | $1.97 (Kuwait) |
Syria | Soft Citrus (6kg) – Nova | $1.95 (Kuwait) | $1.99 (Kuwait) |
Egypt | Soft Citrus (8kg) – Nova | $3.27 (Kuwait) | $3.29 (Kuwait) |
Australia | Soft Citrus (8kg) | $6.08 (Kuwait) | $6.12 (Kuwait) |
Morocco | Mandarin (10kg) | $24.00 – $28.80 (Jeddah) | $13.33 – $14.67 (Jeddah) |
Morocco | Soft Citrus (10kg) | $6.08 (Kuwait) | $6.10 (Kuwait) |
Morocco | Nadorcott | $12.26 – $12.81 (Dubai) | $12.26 – $12.81 (Dubai) |
Pakistan | Soft Citrus (10kg) | $5.25 (Kuwait) | $5.38 (Kuwait) |
Pakistan | Mandarin | $5.72 – $5.99 (Dubai) | $5.72 – $5.99 (Dubai) |
Turkey | Soft Citrus (10kg) | $6.91 (Kuwait) | $6.98 (Kuwait) |
Spain | Mandarin (10kg) | $11.47 – $12.00 (Jeddah) | $12.80 – $13.33 (Jeddah) |
Spain | Soft Citrus (10kg) | $6.91 (Kuwait) | $6.97 (Kuwait) |
Turkey | Grapefruit (7kg) | $3.60 (Kuwait) | $3.60 (Kuwait) |
Turkey | Grapefruit (15kg) | $7.36 (Dubai) | $7.36 (Dubai) |
Turkey | Grapefruit (15kg) | $11.86 (Kuwait) | $11.54 (Kuwait) |
Pome

The apple packing is in full swing and all growers are struggling to load containers out as a result of the container shortages. This is causing a logistical nightmare and the situation will become more challenging with the packing of the first Forelle/Vermont Beaut pears in week 10.
Shipped YTD from South Africa
Apples – Middle East – decrease of 38% on cumulative volumes shipped to date compared to the 2020 season.
Pears – Middle East – increase of 19% on cumulative volumes shipped to date compared to the 2020 season.
Market update: The GCC countries have a sufficient supply of apples from across the globe and therefore the demand is low for apples in general.
Market Prices
Country | Variety | Selling Prices week 9 | Selling Prices week 10 |
---|---|---|---|
Italy | Granny Smith (18kg) | $28.37 (Kuwait) | $26.78 (Kuwait) |
Serbia | Granny Smith (18kg) | $25.07 (Kuwait) | $24.04 (Kuwait) |
France | Granny Smith (18kg) | $28.37 (Kuwait) | $27.20 (Kuwait) |
Greece | Granny Smith (18kg) | $25.07(Kuwait) | $24.56 (Kuwait) |
Turkey | Granny Smith (18kg) | $28.67 (Kuwait) | $26.01 (Kuwait) |
Italy / France | Granny Smith (18kg) | $27.25 – $32.85 (Dubai) | $26.00 – $26.25 (Dubai) |
Italy | Granny Smith (18kg) cnt 100/113/125 | $22.93 – $24.00 (Jeddah) | $22.93 – $24.00 (Jeddah) |
Italy | Golden Delicious (18kg) cnt 100/113/125 | $24.80 – $25.33 (Jeddah) | $22.67 – $23.47 (Jeddah) |
France | Golden Delicious (18kg) | $23.42 (Kuwait) | $22.03 (Kuwait) |
Italy / France | Golden Delicious (18kg) | $32.60 – $32.85 (Dubai) | |
USA | Red Delicious – PR (18kg) cnt 100-113 | $28.00 (Jeddah) | $28.00 (Jeddah) |
USA | Red Delicious – XF (18kg) cnt 100-113 | $24.53 – $25.33 (Jeddah) | $24.53 – $25.33 (Jeddah) |
USA | Red Delicious (18kg) | $23.42 (Kuwait) | $23.23 (Kuwait) |
Italy | Red Delicious (18kg) | $20.11 (Kuwait) | $20.01 (Kuwait) |
Turkey | Fuji (18kg) | $13.51 (Kuwait) | $13.02 (Kuwait) |
Ukraine | Royal Gala (18kg) | $22.59 (Kuwait) | $22.00 (Kuwait) |
Italy | Royal Gala (18kg) | $23.42 (Kuwait) | $23.21 (Kuwait) |
Italy / France | Royal Gala (18kg) | $26.15 – $26.97 (Dubai) | $26.35 – $26.60 (Dubai) |
Italy | Royal Gala (18kg) cnt 100 – 138 | $24.27- $25.33 (Jeddah) | $24.27- $25.33 (Jeddah) |
USA | Royal Gala (18kg) | $26.72 (Kuwait) | $26.01 (Kuwait) |
Serbia | Royal Gala (18kg) cnt 100 – 113 | $25.75 – $26.00 (Dubai) | $26.00 – $26.25 (Dubai) |
New Zealand | Royal Gala (18kg) | $25.89 (Kuwait) | $25.55 (Kuwait) |
RSA | Royal Gala (18kg) cnt 120 | $25.00 – $25.25 (Dubai) | $25.00 – $25.25 (Dubai) |
Serbia | Royal Gala (19kg) | $21.76 (Kuwait) | $21.34 (Kuwait) |
Turkey | Pears (4kg) | $2.78 (Kuwait) | $2.11 (Kuwait) |
Argentina | Pears (10kg) | $13.51 (Kuwait) | $13.00 (Kuwait) |
USA | D’Anjou (10kg) | $19.00 – $19.25 (Dubai) | $19.00 – $19.25 (Dubai) |
RSA | Williams BC’s Pears (12kg) | $14.00 – $14.25 (Dubai) | $11.00 – $14.25 (Dubai) |
RSA | Rosemarie Pears (12kg) cnt 90/96/112/120 | $16.00 – $18.67 (Jeddah) | $13.87 – $15.47 (Jeddah) |
RSA | Rosemarie Pears (12kg) | $23.42 (Kuwait) | $22.43 (Kuwait) |
RSA | Rosemarie Pears (12kg) | $14.99 – $17.90 (Dubai) | $15.75 – $16.00 (Dubai) |
RSA | Sempre Pears (12kg) cnt 90/96/112/120 | $13.33 – $16.00 (Jeddah) | $11.20 – $12.80 (Jeddah) |
RSA | Sempre Pears (12kg) | $20.11 (Kuwait) | $19.76 (Kuwait) |
RSA | Sempre Pears (12kg) | $12.26 – $15.25 (Dubai) | $13.00 – $15.25 (Dubai) |
Grape, Stone & Kiwi Fruit
Grapes
The Hex River has been packing huge volumes over the past 2 weeks and cold stores are running at full capacity. The shortage of containers is causing a huge problem in getting the last of the season’s grapes exported. The Hex River has 2 weeks left of packing.
Shipped YTD – South Africa
Grapes – Middle East – decrease of 17% on cumulative volumes shipped to date compared to 2020 season.
Market update: In Saudi Arabia, there has been a slight decline in the price level on Grapes from South Africa.
Stone fruit
There is still a high volume of late season plums that needs to be shipped. Although some of the Angelino plums will be smart fresh to be stored and shipped later, the cold stores are already running at full capacity and need to continue shipping especially with varieties that are more sensitive.
Shipped YTD from South Africa
Plum inspections passed for export YTD by the end of week 9 was up by 35% and Nectarines 25% compared to the same period last season.
Plums – Middle East – increase of 30% on cumulative volumes shipped to date compared to the 2020 season.
Nectarines – Middle East – decrease of 7% on cumulative volumes shipped to date compared to the 2020 season.
In General: The late variety Nectarines (August Red) had a record season of 1.1 million cartons. All Nectarines for the season will be picked by the end of this week.
In Dubai, there has been a significant drop in price levels for Peaches and Nectarines from week 9 – 10. The GCC countries remain under pressure for all stone fruit varieties.

Market Prices
Country | Variety | Selling Prices week 9 | Selling Prices week 10 |
---|---|---|---|
Italy | Kiwi (3kg) | $5.99 – $7.35 (Dubai) | $5.99 – $7.35 (Dubai) |
Iran | Kiwi (10kg) | $7.60 (Dubai) | $8.00 (Dubai) |
Greece | Kiwi | $4.63 – $4.90 (Dubai) | $4.63 – $4.90 (Dubai) |
RSA | Plums ( 5 kg) – Red and Black | $5.45 – $8.00 (Dubai) | $7.00 (Dubai) |
RSA | Plums (5kg) | $6.91 (Kuwait) | $6.91 (Kuwait) |
RSA | Plums – Yellow | $8.72 – $11.00 (Dubai) | $8.72 – $11.00 (Dubai) |
Australia | Nectarines (10kg) | $43.23 (Kuwait) | $43.23 (Kuwait) |
RSA | Nectarines (3kg) | $6.08 (Kuwait) | $6.08 (Kuwait) |
RSA | Nectarines | $5.99 – $10.30 (Dubai) | $7.35 (Dubai) |
RSA | Plums Fortune (5kg) | $8.00 – $8.53 (Jeddah) | |
RSA | Peaches | $7.36 – $9.50 (Dubai) | $7.35 (Dubai) |
Australia | Peaches (10kg) | $43.23 (Kuwait) | $43.23 (Kuwait) |
RSA | Apricot (5kg) | $6.91 (Kuwait) | $6.91 (Kuwait) |
RSA | Red Seedless | $12.26 (Dubai) | $12.00 (Dubai) |
RSA | White seedless grapes (4.5kg) | $16.00 (Jeddah) | $14.67 (Jeddah) |
RSA | White Grapes | $12.25 – $12.81 (Dubai) | $12.25 – $12.81 (Dubai) |
India | White Grapes | $4.63 – $5.72 (Dubai) | $4.63 – $5.72 (Dubai) |
India | Black Grapes | $5.45 – $6.27 (Dubai) | $5.45 – $6.27 (Dubai) |
RSA | Black Grapes | $10.08 – $10.90 (Dubai) | $10.08 – $10.90 (Dubai) |
RSA | Keitt Mango (4kg) | $10.00 (Dubai) | $10.30 (Dubai) |
RSA | Mango (4kg) | $8.00 (Jeddah) | $9.07 (Jeddah) |
India / Bangladesh

India
Oranges are still struggling to find traction and good movement. Pear market is stable. It appears as though the whole Southern Hemisphere is shipping Apples to India now that the USA is not. Prices from supply side are dropping daily. Most countries have shipped more than double last years volume to India. Container equipment shortages worldwide are also causing countries/exporters to ship fruit to any country for which they can get equipment for. We expect an oversupply of apples in India from the beginning of April.
Bangladesh
South African Gala varieties are starting to trickle into the market and achieve some rather impressive prices on the high quality spec. Lower quality fruit however is selling at significantly lower prices. There is very good demand for Goldens currently with an empty market, however these volumes are set to make arrival in coming weeks.
Shipping lines are rapidly increasing rates by means of congestion & imbalance surcharges to Bangladesh, or just no longer accepting bookings to Chittagong altogether (or both!) – whilst reefer equipment availability (lack thereof) is an entirely different challenge in its’ own right.
PPECB Statistics
Decofrut Statistics

Follow links to our social pages