Kuwait will extend partial curfew until the end of Ramadan due to Covid-19. On the 10th April, Iran began a partial lockdown in the capital of Tehran and other major cities amid a fourth wave of infections.
1.00 USD = 3.67 AED (Emirate Dirham) |
1.00 USD = 3.75 SAD (Saudi Riyals) |
1.00 USD = 84.76 BDT (Bangladeshi Taka) |
1.00 USD = 73.94 INR (Indian Rupees) |
1.00 USD = 14.42 ZAR (South African Rand) |
Citrus
Citrus – South Africa
The latest update on Lemon inspections passed for export YTD by the end of week 15 was down by -7.8% to all countries.
Shipped YTD from South Africa
Lemons to the Middle East – a decrease of 26% on cumulative volumes shipped to date compared to the 2020 season.
Grapefruit to the Middle East – a decrease of 49% on cumulative volumes shipped to date compared to the 2020 season.
Market update
Continued market pressure and decline in Price levels for South African lemons due to volumes that are starting to make arrival in the GCC countries even though less has been shipped compared to the same period last season.
Although the GCC countries is still supplied with oranges from Spain and Morocco until + end of May, the Egyptian valencias are pushing down price levels. The Egyptian valencias are peaking on bigger sizes this season so there will be a good opportunity for the smaller sizing on Navels (size 72-88) this season from South Africa into the GCC countries.
There has been a late supply of Nadorcotts from Morocco and an increase in supply into the GCC countries, however, Morocco only has about three weeks left but the quality won’t hold. South Africa will not compete with Morocco with the first arrivals of Soft Citrus in the market.

Market Prices
Country | Commodity | Selling Prices week 16 | Selling Prices week 17 |
---|---|---|---|
Lebanon | Navels (6kg) | $3.62 (Kuwait) | $3.26 (Kuwait) |
Egypt | Navels (7kg) | $5.28 (Kuwait) | $2.95 (Kuwait) |
Egypt | Navels (7.5kg) | $7.20 – $8.00 (Jeddah) | $7.20 – $8.00 (Jeddah) |
Spain | Lane Late Orange (9kg) | $10.13 – $12.00 (Jeddah) | $10.67 – $12.80 (Jeddah) |
Spain | Navels (9kg) | $10.35 (Dubai) | $9.54 (Dubai) |
Lebanon | Navels (14kg) | $10.24 (Kuwait) | $9.24 (Kuwait) |
Egypt | Navels (15kg) | $13.55 (Kuwait) | $10.07 (Kuwait) |
Spain | Navels (15kg) | $10.24 (Kuwait) | $10.90 (Kuwait) |
RSA | Navels (15kg) | $13.07 – $14.17 (Dubai) | $12.53 – $15.00 (Dubai) |
Turkey | Lemons (5kg) | $1.97 (Kuwait) | $1.43 (Kuwait) |
Turkey | Lemons (10kg) | $5.10 (Kuwait) | $5.10 (Kuwait) |
Turkey | Lemons (15kg) | $12.55 (Kuwait) | $10.07 (Kuwait) |
RSA | Lemons (15kg) | $14.03 (Kuwait) | $12.13 (Kuwait) |
RSA | Lemons (15kg) cnt 113/138/162 | $16.00 – $17.33 (Jeddah) | $16.00 – $17.33 (Jeddah) |
RSA | Lemons (15kg) | $14.99 – $19.55 (Dubai) | $13.62 – $17.40 (Dubai) |
Lebanon | Valencias (5kg) | $1.47 (Kuwait) | $1.63 (Kuwait) |
Egypt | Valencias (7.5kg) | $1.97 (Kuwait) | $2.30 (Kuwait) |
Egypt | Valencias (15kg) | $6.10 (Kuwait) | $6.10 (Kuwait) |
Egypt | Valencias (15kg) cnt 72-100 | $6.13 – $8.53 (Jeddah) | $6.13 – $8.53 (Jeddah) |
Lebanon | Soft Citrus (5kg) – Nova | $1.30 (Kuwait) | $1.63 (Kuwait) |
Egypt | Soft Citrus (8kg) – Nova | $2.29 (Kuwait) | $3.29 (Kuwait) |
Morocco | Mandarin (10kg) | $13.87 – $16.00 (Jeddah) | $13.87 – $16.00 (Jeddah) |
Pakistan | Soft Citrus (10kg) | $6.76 (Kuwait) | $6.76 (Kuwait) |
Morocco | Soft Citrus (10kg) | $8.41 (Kuwait) | $9.24 (Kuwait) |
Morocco | Nadorcott (10kg) | $11.72 – $13.62 (Dubai) | |
Spain | Soft Citrus (10kg) | $9.24 (Kuwait) | $9.24 (Kuwait) |
Australia | Soft Citrus (10kg) | $9.24 (Kuwait) | |
RSA | Grapefruit (7kg) | $8.27 (Kuwait) | |
RSA | Grapefruit (15kg) | $17.71 (Dubai) | $17.71 (Dubai) |
Pome

Continued increase in price levels on Royal Gala apples due to the shortage of volume from Chile and South Africa especially on the big sizes in general.
Shipped YTD from South Africa
Apples to the Middle East – an increase of 5% on cumulative volumes shipped to date compared to the 2020 season.
Pears to the Middle East – a decrease of 10% on cumulative volumes shipped to date compared to the 2020 season.
Market Prices
Country | Commodity | Selling Prices week 16 | Selling Prices week 17 |
---|---|---|---|
Italy | Granny Smith (18kg) | $27.62 (Kuwait) | $28.45 (Kuwait) |
Serbia | Granny Smith (18kg) | $26.79 (Kuwait) | $28.45 (Kuwait) |
Italy / France | Granny Smith (18kg) | $20.44 – $24.25 (Dubai) | $23.00 – $23.25 (Dubai) |
Italy | Granny Smith (18kg) cnt 100/113/125 | $20.00 – $21.33 (Jeddah) | $20.00 – $21.33 (Jeddah) |
RSA | Granny Smith (18kg) | $19.07 (Dubai) | |
Ukraine | Golden Delicious (18kg) | $21.83 (Kuwait) | |
France | Golden Delicious (18kg) | $21.83 (Kuwait) | $25.14 (Kuwait) |
Italy | Golden Delicious (18kg) | $25.14 (Kuwait) | $25.14 (Kuwait) |
Turkey | Golden Delicious (18kg) | $21.00 (Kuwait) | $21.00 (Kuwait) |
RSA | Golden Delicious (18kg) | $20.17 (Kuwait) | $20.17 (Kuwait) |
Italy / France | Golden Delicious (18kg) | $25.00 – $25.25 (Dubai) | $25.00 – $25.25 (Dubai) |
USA | Red Delicious – PR (18kg) cnt 100-113 | $28.00 (Jeddah) | $28.00 (Jeddah) |
USA | Red Delicious – XF (18kg) cnt 100-113 | $24.53 – $25.33 (Jeddah) | $24.53 – $25.33 (Jeddah) |
USA | Red Delicious (18kg) | $27.62 (Kuwait) | $25.96 (Kuwait) |
France | Red Delicious (18kg) | $20.17 (Kuwait) | |
China | Fuji (18kg) | $16.86 (Kuwait) | $16.86 (Kuwait) |
RSA | Royal Gala – Econo packs (12kg) cnt 120- 135 | $17.65 – $17.85 (Dubai) | $20.00 – $20.25 (Dubai) |
Greece | Royal Gala (18kg) | $21.83 (Kuwait) | $21.83 (Kuwait) |
Serbia | Royal Gala (18kg) | $23.48 (Kuwait) | $24.31 (Kuwait) |
Italy | Royal Gala (18kg) | $23.48 (Kuwait) | $23.48 (Kuwait) |
RSA | Royal Gala (18kg) | $21.48 (Kuwait) | $25.14 (Kuwait) |
New Zealand | Royal Gala (18kg) | $26.79 (Kuwait) | $28.45 (Kuwait) |
New Zealand | Royal Gala (18kg) PR | $32.60 – $32.85 (Dubai) | |
Brazil | Royal Gala (18kg) cnt 113-125 | $24.00 – $24.25 (Dubai) | $24.00 – $24.25 (Dubai) |
RSA | Royal Gala (18kg) cnt 120 | $23.16 – $24.70 (Dubai) | $23.16 – $26.25 (Dubai) |
RSA | Royal Gala (18kg) cnt 135 | $25.87 – $26.13 (Jeddah) | $25.87 – $26.13 (Jeddah) |
RSA | Royal Beaut (18kg) cnt 120-135 | $28.00 – $28.25 (Dubai) | $31.25 – $31.50 (Dubai) |
Chile | Royal Gala (18kg) cnt 125 – 138 | $26.00 – $26.25 (Dubai) | |
Chile | Royal Gala (18kg) cnt 100-150 | $26.67 – $28.80 (Jeddah) | $26.67 – $28.80 (Jeddah) |
Turkey | Pears (4kg) | $5.28(Kuwait) | $6.10 (Kuwait) |
Spain | Pears (8kg) | $15.21 (Kuwait) | $15.21 (Kuwait) |
RSA | Flamingo Pears (12kg) cnt 90/96/112/120 | $17.33 – $20.00 (Jeddah) | $17.33 – $20.00 (Jeddah) |
RSA | Rosemarie/Forelle Pears (12kg) | $14.38 (Kuwait) | $18.52 (Kuwait) |
RSA | Rosemarie/Forelle Pears (12kg) | $21.80 – $25.25 (Dubai) | $21.80 – $23.25 (Dubai) |
RSA | Sempre Pears (12kg) cnt 90/96/112/120 | $15.47 – $17.33 (Jeddah) | $15.47 – $17.33 (Jeddah) |
RSA | Sempre Pears (12kg) | $11.90 (Kuwait) | $16.03 (Kuwait) |
RSA | Sempre/Vermont Pears (12kg) | $20.44 – $24.25 (Dubai) | $20.44 – $21.45 (Dubai) |
RSA | Cape Rose (Cheecky) Pears (12kg) | $15.00 – $15.25 (Dubai) | $15.00 – $15.25 (Dubai) |
Chile | Coscia Pears (8.2kg) | $14.40 – $14.65 (Dubai) | $14.40 – $14.65 (Dubai) |
Chile | Pears (10kg) | $16.86 (Kuwait) |
Grape, Stone & Kiwi Fruit
Stone fruit
The latest update on Plum inspections passed for export YTD by the end of week 16 was up by 81% to all countries.
There is a growing concern with the market pressure and slower sales rate due to the volume of plums that has been sent from South Africa to Europe, UK and the Middle Eastern markets. Even UK retailers are being conservative and reducing volumes committed for programs. In addition to this, volumes of plums are arriving from Chile at the same time as the South African plums in the market and this is contributing to the on-going Market pressure.
Shipped YTD from South Africa
Plums to the Middle East – an increase of 69% on cumulative volumes shipped to date compared to the 2020 season.
Kiwi fruit
The GCC countries are currently supplied with Kiwi fruit from Italy and Iran and the demand and price levels remain stable. Kiwi fruit from Chile should start making arrival towards the end of May into the GCC countries. Limited supply available from Chile and price levels are high due to the limited supply and high worldwide demand from Chile. The Middle East will need to pay high price levels in order to secure some volume and will continue to compete with Europe and other markets for Kiwi fruit and at these high price levels.

Market Prices
Country | Commodity | Selling Prices week 16 | Selling Prices week 17 |
---|---|---|---|
Italy | Kiwi (3kg) | $9.53 – $10.30 (Dubai) | $9.53 – $11.00 (Dubai) |
Iran | Kiwi (10kg) | $14.00 (Dubai) | $14.00 (Dubai) |
RSA | Plums (5 kg) – Red and Black | $7.50 – $9.54 (Dubai) | $7.63 – $8.00 (Dubai) |
RSA | Plums (5kg) | $5.28 (Kuwait) | $8.59 (Kuwait) |
RSA | Plums – Yellow | $7.50 (Dubai) | $10.00 (Dubai) |
RSA | Nectarines (2.3kg) | $6.93 – $8.00 (Jeddah) | $6.93 – $8.00 (Jeddah) |
RSA | Nectarines | $5.00 (Dubai) | $5.00 (Dubai) |
Chile | Plums Angelino (9kg) | $11.46 – $12.00 (Jeddah) | $11.47 – $12.00 (Jeddah) |
Chile | Plums | $7.62 – $8.17 (Dubai) | |
RSA | Peaches | $6.81 – $8.00 (Dubai) | $3.27 – $7.00 (Dubai) |
India | White Grapes | $6.81 (Dubai) | $9.54 (Dubai) |
Australia | White Grapes | $18.53 (Dubai) | $18.53 (Dubai) |
RSA | Red Seedless | $8.00 – $12.25 (Dubai) | $11.00 – $12.25 (Dubai) |
RSA | Red Globe (4.5kg) | $10.67 – $11.20 (Jeddah) | $10.67 – $11.20 (Jeddah) |
Chile | Red Globe (8.2kg) | $21.33 – $21.87 (Jeddah) | $21.75- $22.67 (Jeddah) |
RSA | Black Grapes | $8.00 (Dubai) | $8.00 (Dubai) |
India | Black Grapes | $7.63 (Dubai) | $9.54 (Dubai) |
India / Bangladesh

India
As Covid cases keep increasing, now nearly at 400 000 cases per, so the movement of fruit slows down. India does not have enough medicine to treat all the people and thus more people are dying. It is a tragedy of note. Apples are still the outlier with good sales. First Vermonts and Grapefruit from SA has made arrival and are also selling well. Packham sales have slowed down due to the arrival of Vermonts.
Bangladesh
The sales tempo in the market has seen a slight improvement after the lifting of lockdown, although apple prices are still not quite where they need to be in order to turn profits.
Demand for oranges has increased, this evidenced by small increments in price levels as well as an improvement in sales quantities in recent days.
PPECB Statistics


Decofrut Statistics

Follow links to our social pages