Update on the market in the GCC countries
The market continues to be slow with a downward trend in price levels for most commodities in the GCC countries except for Bananas, Cambria Oranges, Angelino plums (Italy/Spain), Red apples (USA), Green apples (France/Italy), and Forelle pears (South Africa) that seem to be doing well in the market.
1.00 USD = 3.67 AED (Emirate Dirham) |
1.00 USD = 3.75 SAD (Saudi Riyals) |
1.00 USD = 85.79 BDT (Bangladeshi Taka) |
1.00 USD = 74.90 INR (Indian Rupees) |
1.00 USD = 16.29 ZAR (South African Rand) |
Citrus
Shipped YTD from South Africa
Lemons to the Middle East – a decrease of 3% on cumulative volumes shipped to date compared to the 2020 season.
Grapefruit to the Middle East – an increase of 26% on cumulative volumes shipped to date compared to the 2020 season.
Soft Citrus to the Middle East – an increase of 70% on cumulative volumes shipped to date compared to the 2020 season.
Oranges to the Middle East – an increase of 20% on cumulative volumes shipped to date compared to the 2020 season.
Market update
The market remains under pressure for valencias from South Africa in the GCC countries with a continued downward trend in price levels. Although price levels for Cambria oranges are still doing well, price levels have also dropped for this variety. All South African oranges need to be out of the market by the end of November before the first Egyptian oranges are due to arrive in the GCC countries from the 01st week of December.
Turkish navels have started to make their arrival in Dubai and sell around $5.50 for 2.4 – 3kg carton.

Market Prices (Dubai and Kuwait)
Country | Commodity | Selling Prices week 46 | Selling Prices week 47 |
---|---|---|---|
RSA | Navels (15kg) | $11.07 (Kuwait) | $11.90 (Kuwait) |
Australia | Navels (18kg) | $23.48 (Kuwait) | $23.48 (Kuwait) |
RSA | Navelate (15kg) cnt 72/88 | $15.75 – $18.50 (Dubai) | $15.75 – $17.65 (Dubai) |
RSA | Navelate (15kg) cnt 105 | $13.00 (Dubai) | $13.00 (Dubai) |
Turkey | Lemons (10kg) | $6.10 (Kuwait) | $7.76 (Kuwait) |
RSA | Lemons (15kg) | $6.93 (Kuwait) | $9.41 (Kuwait) |
RSA | Lemons (15kg) | $8.00 – $13.62 (Dubai) | $7.00 – $10.00 (Dubai) |
Lebanon | Valencias (5kg) | $2.30 (Kuwait) | $2.30 (Kuwait) |
RSA | Valencias (15kg) | $7.76 (Kuwait) | $6.93 (Kuwait) |
RSA | Valencias (15kg) – cnt 64/72 | $11.40 (Dubai) | $11.40 (Dubai) |
RSA | Valencias (15kg) – cnt 88 | $10.75 (Dubai) | $10.75 (Dubai) |
RSA | Valencias (15kg) – cnt 105 | $9.00 (Dubai) | $9.00 (Dubai) |
RSA | Soft Citrus (10kg) – Nadorcott/Tango | $16.35 – $17.65 (Dubai) | $17.65 (Dubai) |
RSA | Soft Citrus (10kg) Nadorcott | $11.90 (Kuwait) | $12.72 (Kuwait) |
Spain | Soft Citrus (10kg) | $13.55 (Kuwait) | $13.55 (Kuwait) |
RSA | Grapefruit (15kg) | $6.93 (Kuwait) | $6.93 (Kuwait) |
RSA | Grapefruit (15kg) | $7.63 – $10.30 (Dubai) | $8.00 (Dubai) |
Pome

Shipped YTD from South Africa
Apples to the Middle East – an increase of 39% on cumulative volumes shipped to date compared to the 2020 season.
Pears to the Middle East – an increase of 2% on cumulative volumes shipped to date compared to the 2020 season.
Market update
Continued high price levels for red apples from the USA as well as Granny Smith / Golden Delicious varieties from France/Italy. However, price levels continue to drop for Royal Gala apples as more volume arrives from many other countries in the market. The GCC countries are supplied with Royal Gala from France, Italy, Poland, Ukraine, Portugal, Turkey, Serbia, Iran, and New Zealand. Iranian apples have a very good quality, they are sweet and at low price levels. European apples will compete at lower price levels with the Iranian apples. The price in general is at the lower end for all Royal Gala apples due to the availability in the market from many countries.
The late-season Forelle pears from South Africa are doing exceptionally well in the market with high price levels with limited availability.
Market Prices (Dubai and Kuwait)
Country | Commodity | Selling Prices week 46 | Selling Prices week 47 |
---|---|---|---|
Italy | Granny Smith (18kg) | $30.10 (Kuwait) | $30.10 (Kuwait) |
France | Granny Smith (18kg) | $30.10 (Kuwait) | $30.10 (Kuwait) |
France | Granny Smith (18kg) | $24.45 – $24.70 (Dubai) | $24.45 – $24.70 (Dubai) |
Turkey | Granny Smith (18kg) | $20.40 – $20.65 (Dubai) | |
Italy/France | Golden Delicious (18kg) | $26.00 – $26.25 (Dubai) | $24.45 – $24.70 (Dubai) |
USA | Red Delicious (18kg) | $28.45 (Kuwait) | $30.10 (Kuwait) |
USA | Red Wash – PR (18kg) | $32.00 – $32.25 (Dubai) | $32.00 – $32.25 (Dubai) |
Spain | Royal Gala (18kg) | $21.83 (Kuwait) | $21.83 (Kuwait) |
Italy | Royal Gala (18kg) | $23.48 (Kuwait) | $30.10 (Kuwait) |
Italy | Royal Gala (18kg) cnt 100-113 | $21.20 – $21.45 (Dubai) | $20.40 – $20.65 (Dubai) |
France | Royal Gala (18kg) | $26.79 (Kuwait) | $26.79 (Kuwait) |
France | Royal Gala (18kg) | $19.07 – $21.45 (Dubai) | $20.40 – $20.65 (Dubai) |
Turkey | Royal Gala (18kg) cnt 100-113 | $16.30 – $16.55 (Dubai) | $19.00 – $19.25 (Dubai) |
Turkey | Royal Gala (18kg) | $20.17 (Kuwait) | $19.34 (Kuwait) |
New Zealand | Royal Gala (18kg) | $25.96 (Kuwait) | $26.79 (Kuwait) |
New Zealand | Royal Gala (18kg) PR cnt 110-120 | $24.45– $24.75 (Dubai) | $24.45– $24.75 (Dubai) |
New Zealand | Royal Gala (18kg) XF cnt 110-120 | $23.00 – $23.25 (Dubai) | $21.75 – $22.00 (Dubai) |
Serbia | Royal Gala (18kg) cnt 100-113 | $18.45 – $18.70 (Dubai) | $19.00 – $19.25 (Dubai) |
Ukraine | Royal Gala (18kg) cnt 100-113 | $19.00 – $19.25 (Dubai) | $19.55 – $19.80 (Dubai) |
Portugal | Royal Gala (18kg) cnt 100-113 | $19.00 – $19.25 (Dubai) | $19.55 – $19.80 (Dubai) |
China | Fogy (18kg) | $20.17 (Kuwait) | $20.17 (Kuwait) |
Turkey | Pears (4kg) | $5.28 (Kuwait) | $5.28 (Kuwait) |
Spain | Ercolini Pears (8kg) | $20.40 – $20.65 (Dubai) | $18.50 – $18.75 (Dubai) |
RSA | Forelle Pears (12kg) | $24.52 – $28.00 (Dubai) | $27.70 – $28.00 (Dubai) |
RSA | Vermont Pears (12kg) | $21.80 – $24.70(Dubai) | $24.45 – $24.70(Dubai) |
Grape, Stone & Kiwi Fruit
Update on Stone fruit and a market update in the GCC countries
Heavy rain is expected in the Western cape over the next few days and this can have a negative effect on the stone fruit. The first stone fruit from South Africa via sea freight has made their arrival in Dubai. But in Saudi Arabia, the first arrivals will be at the beginning of December.
Black Angelino plums from both Italy and Spain are doing well in the GCC countries, however, the market preference is for the Italian plums.
Update on Grapes
The first white Seedless grapes from India has started to make their arrival in Dubai. India is at least 2 weeks earlier than anticipated. The quality is good and South Africa will compete with India for their early white grapes in the market. The GCC countries are currently also supplied with grapes from Italy, America, Turkey, and Egypt although Italy is at the tail-end of the season.
Chilean table grape forecasted exports are expected to grow more than 29.3% for the new season and the higher volume is mainly driven by new varieties.

Market Prices (Dubai and Kuwait)
Country | Commodity | Selling Prices week 46 | Selling Prices week 47 |
---|---|---|---|
New Zealand | Gold Kiwi (2.8kg) | $19.00 (Dubai) | $20.00 (Dubai) |
New Zealand | Hayward Kiwi (3.5kg) | $13.60 (Dubai) | $13.60 (Dubai) |
Iran | Kiwi (10kg) | $7.35 (Dubai) | $8.00 (Dubai) |
Spain | Plums (5kg) | $9.41 (Kuwait) | $9.41 (Kuwait) |
Italy | White Grapes (4.5kg) | $4.60 – $4.85 (Dubai) | $4.00 – $4.25 (Dubai) |
Italy | Red Globe Grapes (4.5kg) | $7.60 – $7.85 (Dubai) | $9.00 – $9.25 (Dubai) |
Italy | Palieri Grapes (4.5kg) | $10.30 – $10.55 (Dubai) | $11.70 – $12.30 (Dubai) |
Philippines | Pineapples | $20.17 (Kuwait) | $20.17 (Kuwait) |
Kenya | Avocado (4kg) | $6.93 (Kuwait) | $6.93 (Kuwait) |
Lebanon | Avocado (6kg) | $40.03 (Kuwait) | $40.03 (Kuwait) |
Mexico | Avocado (11kg) | $56.58 (Kuwait) | $56.58 (Kuwait) |
India / Bangladesh

India
No report.
Bangladesh
There has been little to no change over the past weeks, South African oranges are still selling below cost, along with all other commodities from other origins.
Golden Delicious apples being the only exception, however, with sales going well and profit margins in the black.
PPECB Statistics


Decofrut Statistics

Follow links to our social pages